Tax Information

Harris County MUD 489 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District.

The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.

View, Print, or Pay your Taxes OnlineTax Code Sec 26.18 Information

Tax Assessor/ Collector

B&A Municipal Tax Service, LLC
Attn: Avik Bonnerjee

Mailing Address:
13333 NW Freeway, Ste. 620
Houston, TX 77040

Phone: (713) 900-2680

Website
YearDebt ServiceMaintenanceRoadTotal Tax Rate
2024$ 0.62000$ 0.10500$ 0.18500$ 0.91000
2023$ 0.59000$ 0.11000$ 0.21000$ 0.91000
2022$ 0.37000$ 0.31000$ 0.25000$ 0.93000
2021$ 0.38997$ 0.36000$ 0.24003$ 0.99000
2020$ 0.26000$ 0.38500$ 0.35500$ 1.00000
2019$ 0.42000$ 0.58000$ 0.00000$ 1.00000
2018$ 0.30000$ 0.70000$ 0.00000$ 1.00000
2017$ 0.00000$ 1.00000$ 0.00000$ 1.00000
2016$ 0.00000$ 1.00000$ 0.00000$ 1.00000
2015$ 0.00000$ 1.00000$ 0.00000$ 1.00000
2014$ 0.00000$ 1.00000$ 0.00000$ 1.00000
Dark ModeLight Mode