Harris County MUD 489 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District.
The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.
Tax Assessor/ Collector
Assessments of the Southwest, Inc.
Attn: Wendy Maddox
Phone: (281) 482-0216
Fax: (281) 482-5285
Credit Card / E-Check Processing
First Billing
Credit Card Fees: 2.65%
E-Check Fee: $2.99
Fairbanks Branch (Formally B & A MTS location)
13333 Northwest Freeway, Ste. 620
Houston, TX 77040
Katy Branch
633 E. Fernhurst, Ste. 1201
Katy, TX 77450
The Woodlands Branch
8505 Technology Forest Place, Ste 403
Woodlands, TX 77381
Main Office
5 Oaktree St.
Friendswood, TX 77546
Mailing Address
P.O. Box 1368
Friendswood, TX 77549
| Year | Debt Service | Maintenance | Road | Total Tax Rate |
| 2024 | $ 0.62000 | $ 0.10500 | $ 0.18500 | $ 0.91000 |
| 2023 | $ 0.59000 | $ 0.11000 | $ 0.21000 | $ 0.91000 |
| 2022 | $ 0.37000 | $ 0.31000 | $ 0.25000 | $ 0.93000 |
| 2021 | $ 0.38997 | $ 0.36000 | $ 0.24003 | $ 0.99000 |
| 2020 | $ 0.26000 | $ 0.38500 | $ 0.35500 | $ 1.00000 |
| 2019 | $ 0.42000 | $ 0.58000 | $ 0.00000 | $ 1.00000 |
| 2018 | $ 0.30000 | $ 0.70000 | $ 0.00000 | $ 1.00000 |
| 2017 | $ 0.00000 | $ 1.00000 | $ 0.00000 | $ 1.00000 |
| 2016 | $ 0.00000 | $ 1.00000 | $ 0.00000 | $ 1.00000 |
| 2015 | $ 0.00000 | $ 1.00000 | $ 0.00000 | $ 1.00000 |
| 2014 | $ 0.00000 | $ 1.00000 | $ 0.00000 | $ 1.00000 |
